العملات المشفرة
العملات المشفرة
المُتصدرون
نظرة عامة للسوق
منصات التداول
منصة تداول مركزية:
منصة تداول لامركزية:
CMC Crypto Yearbook 2024-25
Selected for our first-ever CMC Yearbook, these are the Most Notable Projects of 2024. Below you'll find live listing data for projects in all our Yearbook categories, namely Story of the Year, DeFi, DePIN, RWA, Meme Coins, Infrastructure, AI, Ecosystems, Applications, and Rising Stars. Each project was chosen for its technological advancement, market innovation, or community growth during a watershed year where TradFi and crypto culture converged. Track their ongoing performance below.
# | الاسم | السعر | ساعة % | 24 ساعة % | 7 أيام % | القيمة السوقية | حجم التداول (24 ساعة) | العرض المتداول | آخر 7 أيام | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 3.22 | 0.31% | 1.91% | 0.73% | $10.96B$10,956,524,633 | $493,797,237 153.08M SUI | 3.39B SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 3.14 | 0.33% | 1.57% | 0.38% | $7.76B$7,764,588,607 | $146,063,314 46.38M TON | 2.46B TON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | 379.96 | 0.14% | 0.92% | 10.71% | $3.35B$3,346,454,204 | $68,395,046 180.00K TAO | 8.8M TAO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | 2.39 | 0.46% | 0.67% | 0.38% | $2.93B$2,926,536,633 | $96,607,024 40.31M NEAR | 1.22B NEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | 0.8290 | 0.39% | 0.36% | 0.50% | $2.62B$2,619,169,914 | $56,729,710 68.42M ONDO | 3.15B ONDO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | 3.84 | 0.60% | 1.59% | 2.04% | $1.99B$1,989,633,848 | $37,149,193 9.66M RENDER | 517.89M RENDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 0.3180 | 0.60% | 2.06% | 2.87% | $1.94B$1,935,888,247 | $198,614,464 624.55M ENA | 6.08B ENA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 0.8562 | 0.77% | 6.33% | 1.86% | $855.28M$855,279,045 | $172,774,737 201.77M WIF | 998.84M WIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | 0.8153 | 0.18% | 1.67% | 2.96% | $731.45M$731,445,126 | $51,202,960 62.80M LDO | 897.14M LDO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 0.1161 | 0.68% | 0.65% | 1.82% | $667.68M$667,681,820 | $13,983,059 120.42M PYTH | 5.74B PYTH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PendlePENDLE | $4.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JitoJTO | $1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AethirATH | $0.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EigenLayerEIGEN | $1.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArweaveAR | $6.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ether.fiETHFI | $1.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Popcat (SOL)POPCAT | $0.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WormholeW | $0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BerachainBERA | $2.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cat in a dogs worldMEW | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NotcoinNOT | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ORDIORDI | $8.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BabylonBABY | $0.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ArkhamARKM | $0.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ClearpoolCPOOL | $0.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Echelon PrimePRIME | $2.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOGSDOGS | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monad---- | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babylon (IOU)BABY | $-- |
100